Descripción
MEDIDAS DEL MODELO:
Altura: 1.79m
Peso: 147 lb
Talla: M
MCD-601 Regular Fit
60% Algodón 40% Poliester
Medidas en Pulgadas
| PUNTOS DE MEDICIÓN | S | M | L | XL | 2XL |
| Abertura de escote | 18 | 18 3/8 | 18 7/8 | 19 3/8 | 19 3/4 |
| Ancho de hombro (Hh) | 18 1/2 | 19 | 19 1/2 | 20 1/4 | 20 3/4 |
| Pecho, 1″ debajo B/M | 21 | 22 | 23 | 23 3/4 | 24 3/4 |
| Contorno total de ruedo | 21 1/4 | 22 | 23 | 24 | 25 |
| Largo desde HPS incluye canesú | 28 1/2 | 29 | 29 1/2 | 30 1/4 | 31 |
| Largo desde HPS solo delantera | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/2 | 30 |
| Largo de manga | 8 1/4 | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 |
| Abertura de manga | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |





Valoraciones
No hay valoraciones aún.